European Institute of Human Sciences in Birmingham (EIHSB)
Academic Year 2020 – 2021
Week | Date |
Induction Week | 28 September – 02 October |
Week 1 | 05 – 09 October |
Week 2 | 12 – 16 October |
Week 3 | 19 – 23 October |
(Half Term School Break) | 26 – 30 October |
Week 4 | 02 – 06 November |
Week 5 | 09 – 13 November |
Week 6 | 16 – 20 November |
Week 7 | 23 – 27 November |
Week 8 | 30 November – 04 December |
Week 9 | 07 – 11 December |
Week 10 | 14 – 18 December |
Winter Holidays | 21 December– 01 January |
Week 11 | 04 – 08 January |
Week 12 | 11 – 15 January |
Revision Week | 18 – 22 January |
Semester 1 Examinations | 25 January – 08 February |
Inter Semester Break | 09 – 19 February |
2nd Semester 2020-2021
Week | Date |
Week 13 (1) | 22 – 26 February |
Week 14 (2) | 01 February – 05 March |
Week 15 (3) | 08 – 12 March |
Week 16 (4) | 15 – 19 March |
Week 17 (5) | 22 – 26 March |
Week 18 (6) | 29 March – 01 April |
Easter Holidays | 02 – 18April |
Week 19 (7) | 19 – 23 April |
Week 20 (8) | 26 – 30 April |
Week 21 (9) | 03 – 07 May |
Week 22 (10) | 10 – 14 May |
Week 23 (11) | 17 – 21 May |
Revision Week | 24 – 28 May |
Semester 2 Examinations | 31 May – 14 June |
Summer Examinations | 05 – 19 September |
New Academic Year | 04 October |
Bank Holidays
|
05 April |
03 May Early May. B.H |
31 May Spring B.H |
30 August Summer. B.H |
To download the academic time table in Acrobat PDF format, please click here.